Boarding
Service | Frequency | Description | Amount |
---|---|---|---|
Boarding without Training | Monthly | 30-day care includes stall turnout, shavings, grain, hay cubes, and coastal grass. Boarders also have access to all facility amenities, including the arena, trail course, pasture rides, Thera-Plate, and Plus Machine. | $800 |
Boarding with Training | Monthly | Includes above care and perks plus a training fee. | $1,250 |
Stomach Medicine | Monthly | For horses in training, each show horse receives daily stomach medicine to ensure they perform comfortably at the highest level of competition. Options include “Ulcer-Guard,” “GUT-X,” or “Succeed,” with prices varying by medicine. | $100-$140 |
Farrier Full Set | Monthly* | *Farrier comes every 6-8 weeks and will determine the need of the horse. | $150-$200 |
Farrier Half Set + Trim | Monthly* | *Farrier comes every 6-8 weeks and will determine the need of the horse. | $100 |
Farrier Trim | Monthly* | *Farrier comes every 6-8 weeks and will determine the need of the horse. | $80 |
Chiropractic Adjustment | Monthly | Once a month if needed by the horse. | $100 |
Deworming | Bi-Monthly | Every 8 weeks | $15.99 |
Coggins Testing | Annually | A Coggins test is a blood test to identify if a horse is a carrier of Equine Infectious Anemia, a viral disease found in horses. A negative Coggins test is required for all travel between states and at most equine facilities. | $50 |
Equine Dentistry | Annually | Once a year float. | $200 |
Winter Blankets | Annually | Show horses must look their best year-round, so we aim to minimize hair growth. To achieve this, they are blanketed whenever the temperature drops below 65°F. Like us, they layer as needed. This amount covers all required blankets, though some horses may already have the necessary items. | $250-$400 |
Blanketing | Annually | This one-time seasonal fee covers the cost of washing, repairing, and the time required for blanketing the horse. | $250 |
All horses must have insurance to be boarded at Shyanne Smith Stables.
Lessons
Service | Frequency | Description | Amount |
---|---|---|---|
Private Lesson (Training Horse) | Weekly | Lessons for equestrians training to compete in shows with their horses boarded at Shyanne Smith Stables. | $60 |
Private Lesson (Boarded Horse) | Weekly | Lessons for equestrians on horses boarded at Shyanne Smith Stables. | $75 |
Private Lesson (Haul in Horse) | Weekly | Lessons for equestrians training on their own horses brought to Shyanne Smith Stables for the lesson. | $80 |
Group Lesson | Weekly | Group lessons for up to 4 riders, available only on Thursdays and Saturdays. Price is per rider. | $55 |
All riders must have a current lesson liability form on file.
Parties
Service | Frequency | Description | Amount |
---|---|---|---|
Birthdays | Scheduled | A one-of-a-kind party experience with horses, fun, and friends. | $450 |
All riders must have a current lesson liability form on file.
Show
Service | Frequency | Description | Amount |
---|---|---|---|
Mileage | Per Mile/Per Show | The mileage fee covers the cost of transporting the horse to and from the show under the care of Shyanne Smith Stables. | $1.00 |
Day Fee | Per Day/Per Show | The Day Fee covers Shyanne’s time, expertise, and support dedicated to riders and horses at shows, including coaching, horse care, and travel. | $100 |
Expenses | Per Show | Cost to be split between owners which includes accommodations, meals, and barn help. | TBD |
Stall | Per Show | Stall, shavings, and entry fees vary by show but can be found on most show bills and will be provided in advance. (Average price shown.) | $150-$175 |
Shavings | Per Bag | Stall, shavings, and entry fees vary by show but can be found on most show bills and will be provided in advance. (Average price shown.) | $9-$14 |
Entry Fees | Per Show | Stall, shavings, and entry fees vary by show but can be found on most show bills and will be provided in advance. (Average price shown.) | TBD |
Prep Medicines | Per Tube | Horses are given a calming oral paste at least once daily at show. | at least $23 |
Medicines | As Needed | If needed, I.E. Bute Injectable may be administered to horses for the short-term treatment of pain or fever. | TBD |
Sales
Service | Frequency | Description | Amount |
---|---|---|---|
Showing Fee | Per Hour | The trainer will present the horse to the buyer on behalf of the seller, with the buyer present. | $100 |
Commission | Per Sale | If trainer is involved in the selling or buying of a client’s horse. | 10-20% |
Leasing
Service | Frequency | Description | Amount |
---|---|---|---|
Lease | Monthly | The lessee is responsible for all monthly and yearly expenses associated with the leased horse. | TBD |
Lease Fee | Monthly | The monthly lease fee will be determined by the lessor and the trainer for the use of the horse. | TBD |
Prices subject to change

Schedule a Tour
Come by for a tour to meet Ms. Shyanne and some of our horses. We’d love to have you!
Contact Us